Licence summary


  
Summary Licence No: 1728
View this licence (PDF document 320 kb)
 
Licence holder: SYDNEY WATER CORPORATION
Premises: CRONULLA SEWAGE TREATMENT SYSTEM including the STP adjacent to
CAPTAIN COOK DRIVE, KURNELL, NSW, 2231
LGA: SUTHERLAND  Catchment: Sydney Coast & Georges River
Administrative fee: $64,260.00
Licence status: Issued
Activity type: Sewage treatment processing by large plants
Licence review: Complete date 30 Jun 2020
Complete date 01 Jul 2015
Complete date 01 Jul 2010
Complete date 01 Jul 2005
Complete date 28 Jun 2002
Due date 30 Jun 2025
Pollution incident management plan: Last tested 02 Jul 2024
Current Environmental Risk Level: Level 3
Applications
NumberApplication typeCurrent statusDate received
1015464 s.58 Licence Variation Issued 01 May 2001
1081521 s.58 Licence Variation Issued 12 Oct 2007
1092484 s.58 Licence Variation Issued 18 Jun 2008
1516038 s.58 Licence Variation Issued 28 Jun 2013
1529713 s.58 Licence Variation Issued 03 Mar 2015
1535706 s.58 Licence Variation Issued 19 Jun 2015
1539424 s.58 Licence Variation Issued 22 Feb 2016
1542268 s.58 Licence Variation Issued 22 Jun 2016
1547632 s.58 Licence Variation Issued 08 Dec 2016
1551084 s.58 Licence Variation Issued 07 Apr 2017
1568113 s.58 Licence Variation Withdrawn 04 Jun 2018
1572733 s.58 Licence Variation Issued 31 Jul 2018
1580182 s.58 Licence Variation Issued 26 Apr 2019
1584098 s.58 Licence Variation Issued 08 Mar 2018
1586413 s.58 Licence Variation Issued 10 Sep 2019
1587661 s.58 Licence Variation Issued 30 Oct 2019
1594885 s.58 Licence Variation Issued 27 Apr 2020
1618983 s.58 Licence Variation Issued 05 May 2022
1623887 s.58 Licence Variation Issued 14 Apr 2022
Notices
NumberIssue dateNotice type
1009235 28 Jun 2001 s.58 Licence Variation
1009758 23 Oct 2001 s.58 Licence Variation
1012662 08 Nov 2002 Load Reduction Agreement
1015464 19 Mar 2002 s.58 Licence Variation
1018146 26 Jun 2002 s.58 Licence Variation
1021026 23 Dec 2002 s.58 Licence Variation
1028462 08 Jul 2003 s.58 Licence Variation
1032785 10 Feb 2004 s.58 Licence Variation
1035122 18 Mar 2004 s.58 Licence Variation
1038502 30 Jun 2004 s.58 Licence Variation
1048166 30 Jun 2005 s.58 Licence Variation
1054153 14 Dec 2005 s.58 Licence Variation
1054782 23 Dec 2005 s.58 Licence Variation
1061421 29 Jun 2006 s.58 Licence Variation
1081521 02 Jun 2008 s.58 Licence Variation
1092484 03 Nov 2008 s.58 Licence Variation
1116053 02 Jul 2010 s.58 Licence Variation
1117726 26 Jul 2010 s.58 Licence Variation
1125716 14 Apr 2011 s.58 Licence Variation
1129018 27 Jun 2011 s.58 Licence Variation
1504897 28 Jun 2012 s.58 Licence Variation
1511653 04 Feb 2013 s.58 Licence Variation
1516038 30 Aug 2013 s.58 Licence Variation
1523178 25 Jul 2014 s.58 Licence Variation
1528936 23 Mar 2015 s.58 Licence Variation
1529713 05 May 2015 s.58 Licence Variation
1535706 17 Nov 2015 s.58 Licence Variation
1537457 10 Feb 2016 Penalty Notice
1538184 19 Feb 2016 s.58 Licence Variation
1539424 07 Apr 2016 s.58 Licence Variation
1542268 22 Jul 2016 s.58 Licence Variation
1547632 30 Mar 2017 s.58 Licence Variation
1551084 26 Apr 2017 s.58 Licence Variation
1552474 31 May 2017 s.58 Licence Variation
1560962 19 Jan 2018 s.91 Clean Up Notice
1570263 21 Sep 2018 s.91 Clean Up Notice
1570272 21 Sep 2018 s.91 Clean Up Notice
1570664 05 Oct 2018 Penalty Notice
1570733 05 Oct 2018 Penalty Notice
1570735 05 Oct 2018 Penalty Notice
1570737 05 Oct 2018 Penalty Notice
1572733 30 Nov 2018 s.58 Licence Variation
1577320 25 Mar 2019 s.58 Licence Variation
1580182 01 Jul 2019 s.58 Licence Variation
1583395 02 Aug 2019 Penalty Notice
1583399 02 Aug 2019 Penalty Notice
1584098 26 Aug 2019 s.58 Licence Variation
1586413 04 Oct 2019 s.58 Licence Variation
1587661 31 Oct 2019 s.58 Licence Variation
1588616 17 Dec 2019 s.58 Licence Variation
1591560 07 Feb 2020 Penalty Notice
1592857 20 Mar 2020 s.58 Licence Variation
1594885 19 May 2020 s.58 Licence Variation
1601437 09 Oct 2020 Penalty Notice
1608821 12 May 2021 s.58 Licence Variation
1609938 01 Jul 2021 s.58 Licence Variation
1610575 27 Aug 2021 s.58 Licence Variation
1615220 16 Dec 2021 s.58 Licence Variation
1618983 03 Jun 2022 s.58 Licence Variation
1619862 23 Jun 2022 Penalty Notice
1623887 27 Oct 2022 s.58 Licence Variation
1628818 26 Jun 2023 s.58 Licence Variation
1630872 27 Jul 2023 s.58 Licence Variation
Audits
NumberAudit typeStatus
1512440 Compliance Audit Complete
1513660 Compliance Audit Complete
1623887 Mandatory Environmental Audit Pending
Pollution studies and reduction programs
TitleProgram typeStart dateComplete date 
PRP 700: Review of Dry Weather Leakage Monitoring Program Pollution Reduction Program Water 23 Apr 2012 03 Aug 2012 Conditions
PRP 801: Dry Well Infrastructure Water 25 Jun 2014 Conditions
Dry weather overflow abatement Pollution Reduction Program Water 25 Nov 2019 Conditions
PRP 307: Wet Weather Overflow Pollution Reduction Program Water 01 Jul 2020 Conditions
Pollution Study 307: Development of wet weather overflow prioritisation methodologies to produce prioritisation profiles Water 01 Jul 2024 Conditions
Pollution Study 309: Development of choke prioritisation methodologies to produce choke improvement prioritisation lists Water 17 Jul 2023 Conditions
PRP 308: Choke Improvement Pollution Reduction Program Water 12 Jul 2023 Conditions
Annual Returns
Start dateEnd dateDate receivedNon-complianceLBL data 
01-Jul-2023 30-Jun-2024 29-Aug-2024 yes view
01-Jul-2022 30-Jun-2023 29-Aug-2023 yes view
01-Jul-2021 30-Jun-2022 26-Aug-2022 yes view
01-Jul-2020 30-Jun-2021 27-Aug-2021 yes view
01-Jul-2019 30-Jun-2020 28-Aug-2020 yes view
01-Jul-2018 30-Jun-2019 28-Aug-2019 yes view
01-Jul-2017 30-Jun-2018 29-Aug-2018 yes view
01-Jul-2016 30-Jun-2017 28-Aug-2017 yes view
01-Jul-2015 30-Jun-2016 30-Aug-2016 yes view
01-Jul-2014 30-Jun-2015 28-Aug-2015 yes view
01-Jul-2013 30-Jun-2014 06-Aug-2014 yes view
01-Jul-2012 30-Jun-2013 29-Aug-2013 yes view
01-Jul-2011 30-Jun-2012 29-Aug-2012 yes view
01-Jul-2010 30-Jun-2011 09-Sep-2011 yes view
01-Jul-2009 30-Jun-2010 27-Aug-2010 yes view
01-Jul-2008 30-Jun-2009 30-Jul-2009 yes view
01-Jul-2007 30-Jun-2008 29-Aug-2008 yes view
01-Jul-2006 30-Jun-2007 30-Aug-2007 yes view
01-Jul-2005 30-Jun-2006 29-Aug-2006 yes view
01-Jul-2004 30-Jun-2005 29-Aug-2005 yes view
01-Jul-2003 30-Jun-2004 30-Aug-2004 yes view
01-Jul-2002 30-Jun-2003 28-Aug-2003 yes view
01-Jul-2001 30-Jun-2002 29-Aug-2002 yes view
01-Jul-2000 30-Jun-2001 30-Aug-2001 yes view
01-Jul-1999 30-Jun-2000 30-Aug-2000 yes view